Sports Home | Old Swinford Hospital |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 0-4 | ![]() | King Edward VI Aston Sports College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | Canc | ![]() | Cancelled King Edward VI Camp Hill School for Boys | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U12A | ![]() ![]() | w/o | ![]() | Kinver High School | Away ![]() | Details | ![]() |
16:00 | Girls-U12B | ![]() ![]() | 0-0 | ![]() | Kinver High School | Away ![]() | Details | ![]() |
There are no other events taking place today.