Sports Home | Old Swinford Hospital |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 138 | 116 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 20 Jan 2022 | Away ![]() | ![]() | Windsor High School & Sixth Form![]() ![]() | Won 31 - 18 | Friendly | Details | ![]() ![]() ![]() |
16:00 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Windsor High School & Sixth Form![]() ![]() | Won 28 - 24 | League | Details | ![]() ![]() ![]() |
16:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() | Ridgewood High School![]() ![]() | w/o - | League | Details | ![]() ![]() ![]() |
16:00 Wednesday 16 Feb 2022 | Away ![]() | ![]() | Ridgewood High School![]() ![]() | Won 50 - 12 | League | Details | ![]() ![]() ![]() |
19:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 29 - 62 | Friendly | Details | ![]() ![]() ![]() |
Basketball Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1183787